|
|
| : Nearwin | |||||
|---|---|---|---|---|---|
| Earned: 257.50 | Spent: 140.00 | Adjustment: 0.00 | Current: 117.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/26/09 - 08/25/09): 71% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/25/09 | Ulduar - Auriaya | 0.50 | 257.50 | |
| 08/25/09 | Ulduar - Kologarn | 0.50 | 257.00 | |
| 08/25/09 | Ulduar - XT-002 Deconstructor | 0.50 | 256.50 | |
| 08/25/09 | Ulduar - Flame Leviathan | Orbit-uary | 0.50 | 256.00 |
| 08/25/09 | Trial of the Crusader - Twin Valkyr | 1.00 | 255.50 | |
| 08/25/09 | Trial of the Crusader - Faction Champions | 1.00 | 254.50 | |
| 08/25/09 | Trial of the Crusader - Lord Jaraxxus | 0.50 | 253.50 | |
| 08/25/09 | Trial of the Crusader - Northrend Beasts | 0.50 | 253.00 | |
| 08/23/09 | Ulduar | 2.00 | 252.50 | |
| 08/19/09 | Ulduar | 2.00 | 250.50 | |
| 08/19/09 | Ulduar - Thorim | 1.00 | 248.50 | |
| 08/19/09 | Ulduar - Hodir | 1.00 | 247.50 | |
| 08/18/09 | Ulduar - Auriaya | 0.50 | 246.50 | |
| 08/18/09 | Ulduar - Kologarn | 0.50 | 246.00 | |
| 08/18/09 | Ulduar - Iron Council | 0.50 | 245.50 | |
| 08/18/09 | Ulduar - XT-002 Deconstructor | Heartbreaker | 0.50 | 245.00 |
| 08/18/09 | Ulduar - Flame Leviathan | 0.50 | 244.50 | |
| 08/18/09 | Trial of the Crusader - Faction Champions | 1.00 | 244.00 | |
| 08/18/09 | Trial of the Crusader - Lord Jaraxxus | 1.00 | 243.00 | |
| 08/18/09 | Trial of the Crusader - Northrend Beasts | 1.00 | 242.00 | |
| 08/17/09 | Ulduar | 2.00 | 241.00 | |
| 08/17/09 | Ulduar - Iron Council | 1.00 | 239.00 | |
| 08/16/09 | Ulduar - Yogg Saron | One Light in the Darkness | 2.00 | 238.00 |
| 08/16/09 | Ulduar | 1.00 | 236.00 | |
| 08/11/09 | Ulduar - Freya | Knock, Knock, Knock on Wood | 2.00 | 235.00 |
| 08/11/09 | Trial of the Crusader - Lord Jaraxxus | 1.00 | 233.00 | |
| 08/11/09 | Trial of the Crusader - Northrend Beasts | 1.00 | 232.00 | |
| 08/10/09 | Ulduar | 2.00 | 231.00 | |
| 08/10/09 | Ulduar - Thorim | 1.00 | 229.00 | |
| 08/05/09 | Ulduar - Hodir | 2.00 | 228.00 | |
| 08/03/09 | Ulduar - Yogg Saron | 2.00 | 226.00 | |
| 08/03/09 | Ulduar | 1.00 | 224.00 | |
| 08/02/09 | Ulduar - General Vezax | 2.00 | 223.00 | |
| 08/02/09 | Ulduar - Freya | 1.00 | 221.00 | |
| 07/29/09 | Ulduar - Razorscale | 0.50 | 220.00 | |
| 07/29/09 | Ulduar - Ignis | 0.50 | 219.50 | |
| 07/29/09 | Ulduar - Mimiron | 1.00 | 219.00 | |
| 07/29/09 | Ulduar - Thorim | Lose Your Illusion | 1.00 | 218.00 |
| 07/29/09 | Ulduar - Iron Council | Steelbreaker | 1.00 | 217.00 |
| 07/28/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 1.00 | 216.00 |
| 07/28/09 | Ulduar - XT-002 Deconstructor | Heartbreaker | 1.00 | 215.00 |
| 07/28/09 | Ulduar - Flame Leviathan | Orbit-uary | 1.00 | 214.00 |
| 07/27/09 | Ulduar - Yogg Saron | 2.00 | 213.00 | |
| 07/27/09 | Ulduar | 1.00 | 211.00 | |
| 07/26/09 | Ulduar - General Vezax | 2.00 | 210.00 | |
| 07/26/09 | Ulduar - Mimiron | 1.00 | 208.00 | |
| 07/26/09 | Ulduar - Freya | 1.00 | 207.00 | |
| 07/22/09 | Ulduar - Thorim | Lose Your Illusion | 1.00 | 206.00 |
| 07/22/09 | Ulduar - Iron Council | Steelbreaker | 1.00 | 205.00 |
| 07/22/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 1.00 | 204.00 |
| 07/22/09 | Ulduar - Ignis | 0.50 | 203.00 | |
| 07/22/09 | Ulduar - Razorscale | 0.50 | 202.50 | |
| 07/21/09 | Ulduar - Auriaya | 1.00 | 202.00 | |
| 07/21/09 | Ulduar - Kologarn | 1.00 | 201.00 | |
| 07/21/09 | Ulduar - XT-002 Deconstructor | Heartbreaker | 1.00 | 200.00 |
| 07/21/09 | Ulduar - Flame Leviathan | Orbit-uary | 0.50 | 199.00 |
| 07/20/09 | Ulduar - Yogg Saron | 1.00 | 198.50 | |
| 07/20/09 | Ulduar | 2.00 | 197.50 | |
| 07/20/09 | Ulduar | 2.00 | 195.50 | |
| 07/19/09 | Ulduar | 2.00 | 193.50 | |
| 07/19/09 | Ulduar | 2.00 | 191.50 | |
| 07/15/09 | Ulduar - General Vezax | I Love the Smell of Saronite in the Morning | 2.00 | 189.50 |
| 07/15/09 | Ulduar - Mimiron | 0.50 | 187.50 | |
| 07/15/09 | Ulduar - Freya | 0.50 | 187.00 | |
| 07/15/09 | Ulduar - Iron Council | Steelbreaker | 1.00 | 186.50 |
| 07/14/09 | Ulduar - Razorscale | 0.50 | 185.50 | |
| 07/14/09 | Ulduar - Ignis | 0.50 | 185.00 | |
| 07/14/09 | Ulduar - Thorim | Lose Your Illusion | 1.00 | 184.50 |
| 07/14/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 1.00 | 183.50 |
| 07/14/09 | Ulduar - Auriaya | 0.50 | 182.50 | |
| 07/14/09 | Ulduar - Kologarn | 0.50 | 182.00 | |
| 07/14/09 | Ulduar - XT-002 Deconstructor | Heartbreaker | 0.50 | 181.50 |
| 07/14/09 | Ulduar - Flame Leviathan | Orbit-uary | 0.50 | 181.00 |
| 07/08/09 | Ulduar - Razorscale | 0.50 | 180.50 | |
| 07/08/09 | Ulduar - Ignis | 0.50 | 180.00 | |
| 07/08/09 | Ulduar - Thorim | Lose Your Illusion | 0.50 | 179.50 |
| 07/08/09 | Ulduar - Mimiron | Firefighter | 2.00 | 179.00 |
| 07/08/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 1.00 | 177.00 |
| 07/07/09 | Ulduar | 2.00 | 176.00 | |
| 07/07/09 | Ulduar - Auriaya | 0.50 | 174.00 | |
| 07/07/09 | Ulduar - Kologarn | 0.50 | 173.50 | |
| 07/07/09 | Ulduar - XT-002 Deconstructor | Heartbreaker | 1.00 | 173.00 |
| 07/07/09 | Ulduar - Flame Leviathan | Orbit-uary | 1.00 | 172.00 |
| 07/06/09 | Ulduar - General Vezax | 1.00 | 171.00 | |
| 07/06/09 | Ulduar - Freya | 1.00 | 170.00 | |
| 07/06/09 | Ulduar - Mimiron | 1.00 | 169.00 | |
| 07/06/09 | Ulduar | 2.00 | 168.00 | |
| 07/05/09 | Ulduar | 2.00 | 166.00 | |
| 07/05/09 | Ulduar | 2.00 | 164.00 | |
| 07/01/09 | Ulduar | 2.00 | 162.00 | |
| 07/01/09 | Ulduar | 2.00 | 160.00 | |
| 06/30/09 | Ulduar - Ignis | 0.50 | 158.00 | |
| 06/30/09 | Ulduar - Razorscale | 0.50 | 157.50 | |
| 06/30/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 0.50 | 157.00 |
| 06/30/09 | Ulduar - Thorim | Lose Your Illusion | 0.50 | 156.50 |
| 06/30/09 | Ulduar - Auriaya | 0.50 | 156.00 | |
| 06/30/09 | Ulduar - Kologarn | 0.50 | 155.50 | |
| 06/30/09 | Ulduar - Iron Council | Steelbreaker | 0.50 | 155.00 |
| 06/30/09 | Ulduar - XT-002 Deconstructor | Heartbreaker | 0.50 | 154.50 |
| 06/30/09 | Ulduar - Flame Leviathan | Orbit-uary | 0.50 | 154.00 |
| ... found 212 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| PTR |
|
|
| Pre-Patch Attendance |
|
|
| Pre-Ulduar |
|
|
| Transfer Bonus |
|
|
| Trial of the Crusader - Faction Champions |
|
|
| Trial of the Crusader - Lord Jaraxxus |
|
|
| Trial of the Crusader - Northrend Beasts |
|
|
| Ulduar |
|
|
| Ulduar - Auriaya |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - General Vezax |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Iron Council |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - Thorim |
|
|
| Ulduar - Trash |
|
|
| Ulduar - XT-002 Deconstructor |
|
|
| Ulduar - Yogg Saron |
|
|
